<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Education Marketing &#124; Google Analytics &#124; SEO &#124; Higher Education Marketing</title>
	<link>http://www.higher-education-marketing.com</link>
	<description>ANALYTICS-DRIVEN MARKETING SOLUTIONS FOR HIGHER ED</description>
	<lastBuildDate>Thu, 17 May 2012 17:43:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Google, Yahoo and Big Data Analytics</title>
		<description><![CDATA[Big data analytics involves examining huge amounts of data from a variety of different sources, including Web server logs and clickstream data, social media activity reports, mobile, among others things. This analysis lets users discover hidden patterns, correlations and other&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/google-yahoo-big-data-analytics</link>
			</item>
	<item>
		<title>5 Steps to Building your College’s Social Media Student Ambassadors Team</title>
		<description><![CDATA[Social media is changing the game in terms of colleges’ and universities’ visibility and recruiting efforts. Thanks to platforms like Facebook, YouTube and blogs, students no longer rely only on face-to-face events such as open houses and campus tours to&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/social-media-student-ambassadors-team</link>
			</item>
	<item>
		<title>Using Analytics Tools to Better Understand Market Segments in Higher Education</title>
		<description><![CDATA[Good marketing is all about segmentation. If you truly understand your market and communicate effectively with them you will be successful in whatever your goals or “conversion events” might be. The higher ed marketplace is no different in this respect,&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/analytics-tools-understand-market-segments-higher-education</link>
			</item>
	<item>
		<title>Digital Analytics and Production Specialist at Mohawk College</title>
		<description><![CDATA[Career Opportunity at Mohawk College Our friends at Mohawk College in Hamilton are looking to add to their ranks of qualified, experienced Web and education professionals. The college is on the hunt for a Digital Analytics and Production Specialist (position&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/digital-analytics-production-specialist-mohawk-college</link>
			</item>
	<item>
		<title>Should Facebook Launch its Own Search Engine?</title>
		<description><![CDATA[With Google focused on integrating Google+ with other services, and Facebook switching over to the much more archival Timeline, there is clearly something of a war brewing between these two Internet behemoths. Facebook, with over 990 million users worldwide, is&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/facebook-launch-search-engine</link>
			</item>
	<item>
		<title>Webinar: Online Lead Generation Best Practices in Higher Education</title>
		<description><![CDATA[Higher Education Marketing will be hosting an education marketing webinar on May 17th, 2012, at 1:00pm EST (10 am PST). Click here to register for the latest Higher Education Marketing webinar: Online Lead Generation Best Practices in Higher Education. In&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/webinar-online-lead-generation-practices-higher-education</link>
			</item>
	<item>
		<title>Google Swallows PostRank and PostRank Analytics</title>
		<description><![CDATA[As it often happens in the Google world, companies bought by the search engine giant are often gobbled up and incorporated into an existing Google service. An example of this would be the shuttering of Urchin Software in the beginning of&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/google-swallows-postrank-postrank-analytics</link>
			</item>
	<item>
		<title>Google Now Indexing Embedded YouTube Videos</title>
		<description><![CDATA[In the past, the only way to get Goggle to index the YouTube videos on your school blogs and program pages, was to create a video sitemap. This was often so confusing for colleges and universities that video sitemap plugins have&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/google-indexing-embedded-youtube-videos</link>
			</item>
	<item>
		<title>Surveillance et engagement dans les médias sociaux</title>
		<description><![CDATA[Faites parler de votre école sur Internet ! Profitez de l’immense potentiel marketing de sites comme Facebook, Twitter et LinkedIn, et ouvrez la porte aux interactions avec des clientèles cibles et au marketing fondé sur le bouche à oreille en temps réel.]]></description>
		<link>http://www.higher-education-marketing.com/services-hem-fr/surveillance-engagement-dans-les-medias-sociaux</link>
			</item>
	<item>
		<title>Marketing coût par clic</title>
		<description><![CDATA[Faites facilement la promotion de programmes ou de filières spécifiques ! Le marketing Coût par Clic (CPC) réalisé à l’aide de Google Adwords ou de Facebook Ads peut accroître votre visibilité en ligne sur les pages de résultats de moteurs de recherche et augmenter le trafic vers votre site et votre génération de prospects.
]]></description>
		<link>http://www.higher-education-marketing.com/services-hem-fr/marketing-cout-par-clic</link>
			</item>
	<item>
		<title>Optimisation pour moteurs de recherche</title>
		<description><![CDATA[Placez votre établissement sur la première page de résultats de Google ! L’optimisation pour moteurs de recherche génère un trafic naturel à partir des principaux moteurs de recherche grâce aux recherches par mots clés, à l’amélioration des balises méta et du contenu, à la création de liens et bien plus.]]></description>
		<link>http://www.higher-education-marketing.com/services-hem-fr/optimisation-pour-moteurs-de-recherche</link>
			</item>
	<item>
		<title>Design et développement Web</title>
		<description><![CDATA[Un site Internet réussi nécessite un design dynamique et une fonctionnalité efficace. De la conception de votre image en ligne à la création de sites Web entiers, en passant par la gestion de contenu, nos services de Design et développement Web assurent à votre école un site engageant, gérable et entièrement optimisé.
]]></description>
		<link>http://www.higher-education-marketing.com/services-hem-fr/design-developpement-web</link>
			</item>
	<item>
		<title>Marketing mobile</title>
		<description><![CDATA[Le futur sera mobile. Ne vous laissez pas dépasser ! Profitez de l’expérience Internet grandissante sur téléphone intelligent en créant des modèles, des applications faites sur mesure, des versions de site Web compatibles sur téléphones et bien plus.]]></description>
		<link>http://www.higher-education-marketing.com/services-hem-fr/marketing-mobile</link>
			</item>
	<item>
		<title>Google Unveils Gmail Meter</title>
		<description><![CDATA[Google has launched another service its Gmail and Google+ subscribers: Gmail Meter. Activated on April 19, the new analytics tool enables Gmail users to find out more about their email habits. According to the Google blog, the Gmail Meter report will offer&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/google-unveils-gmail-meter</link>
			</item>
	<item>
		<title>Higher Education Marketing May Events</title>
		<description><![CDATA[May is a busy month in the education marketing world, and Higher Education Marketing will be attending a number of industry events across Canada. These include: The 2012 NACC Conference The NACC conference (May 2 – 4) in Montreal will feature&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/newsletter/higher-education-marketing-events</link>
			</item>
	<item>
		<title>Winners at Dalhousie&#8217;s First Annual App Challenge</title>
		<description><![CDATA[Dalhousie University’s first annual App Challenge was held on March 28th, and four teams have been selected as the challenge’s winners: 1. First place went to computer science student Nathan Lapierre, who took home $750 for an application that helps&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/dalhousie</link>
			</item>
	<item>
		<title>Google Earnings Call Amid Google+ Changes</title>
		<description><![CDATA[We&#8217;ve often trumpeted the importance of Google Analytics when it comes to online marketing (and education marketing in particular), but Google&#8217;s recent Q1 2012 earnings call has revealed just how important it is to today&#8217;s online landscape. Chief Business Officer&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/google-earnings-call-google-changes</link>
			</item>
	<item>
		<title>Northern College Launches Facebook Contest</title>
		<description><![CDATA[Northern College has become the latest Canadian school to hold a Facebook contest involving students and applicants to their programs. The Timmins Ontario-based career college has only recently launched their official Facebook page, and the contest, which they&#8217;re calling “Show&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/northern-college</link>
			</item>
	<item>
		<title>U of T to Open Mobile App Lab</title>
		<description><![CDATA[The University of Toronto has become the first school in Canada to open its very own mobile app lab. Named the Mobile Applications Lab (Mobile APL for short), the new lab intends to provide the University of Toronto community with opportunities&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/u-open-mobile-app-lab</link>
			</item>
	<item>
		<title>Writing for the Web</title>
		<description><![CDATA[Now more than ever, content is king. Writing for the Web, however, is not easy. A number of best practices exists that can improve the readability of your program pages and college website. Essentially, Web writing involves striking a balance&#8230;]]></description>
		<link>http://www.higher-education-marketing.com/blog/writing-web</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.218 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 19:29:37 -->

